Pricing
Pricing Sheet for South Bend Replicas Artillery Barrels
Pricing Referenced is for Individual Barrels Only Effective: July 1, 2019
Items showing * refers to lathe turned and sanded finish- all others hand finish
Catalog Page | Item Description | Price for Shooting or Decorator Bore |
17 | 1/4 scale Mountain Howitzer (brass) | N/A |
R-2 REV Iron | 262.00 | |
Same, turned & polished brass | N/A | |
1/4 scale Sea Service 12# gun | 619.00 | |
1/3 scale Sea Service 12# gun | 896.00 | |
1/3 scale 10# Parrott | 726.00 | |
1/2 scale 10# Parrott | 1,690.00 | |
1/2 scale 12# Napoleon | 1,742.00 | |
1/2 scale 12# Mountain Howitzer | 629.00 | |
18 | 3/4 scale 10# Parrott Rifle * | 4,736.00 |
3/4 scale 3” Ordnance Rifle * | 4,615.00 | |
3/4 scale M.1841 6# gun * | 4,497.00 | |
1/7 scale 9” Dahlgren | 647.00 | |
1/4 scale 9” Dahlgren | 1,596.00 | |
Carronade (2) | 376.00 | |
Carronade (3) | 902.00 | |
Coehorn Mortar (2) | 432.00 | |
Coehorn Mortar (3) | 1,011.00 | |
1/5 scale 6.4” Brooke Rifle | 1,166.00 | |
20 | British Light 6# gun * | 8,645.00 |
British Iron 3# gun * | 8,544.00 | |
M.1841 6# gun * | 8,656.00 | |
21 | 3” Ordnance Rifle * (#’ Smooth-bore) | 9,653.00 |
22 | 10 # Parrott Rifle *(3” smooth-bore) | 9,668.00 |
12 # Napoleon M. 1857 *(3” Smooth-bore) | 10,719.00 | |
23 | 12# Mountain Howitzer * | 4,335.00 |
3# Verbruggen * | 3,134.00 | |
Swivel Gun, late 18th Century | 2,207.00 | |
King Howitzer | 1,204.00 | |
4-1/2” Howitzer * | 5,182.00 | |
24 | 5-1/2” Howitzer * | 7,146.00 |
12# Whitworth * | 13,070.00 | |
French Iron 6# gun | 12,649.00 | |
25 | 20# Parrott Rifle * (Smooth-bore) | 14,148.00 |
2.9”Parrott Rifled Pack Howitzer * | 5,296.00 | |
2.6” Wiard Rifle * (Smooth-bore) | 9,192.00 | |
Dahlgren Medium 12# Boat Howitzer * | 10,533.00 | |
Confederate 6# (Noble Bros., Brennan or Tredegar) * | 9,242.00 | |
British Heavy Iron 6# * | 11,462.00 | |
26 | 24# Flank Defense Howitzer M.1844 * | 21,553.00 |
Swivel Gun, Mid-18th Century | 2,131.00 | |
Gunnade (Carronade with Trunnions) | 9,588.00 | |
Russian Unicorn 3# (2.25 Smooth-bore)(w/o handles and engraving) | 7,633.00 | |
Not pictured in catalog: | ||
Type 6 Blakely; 12# Field Howitzer; 6# Stedman 12# French Gun | Pricing on Request | |
3 | Continental, carriage and accessories | $ 760.00 |
6 | 1/4 scale Mountain Howitzer polished brass Brass howitzer is offered on an as available basis only |
N/A |
7 | R- 2-1/2 SS (1/4 sc. SS on double trail carriage) | N/A |
F-3 PAR (1/3 scale 10# Parrott on 6# carriage) | N/A | |
F-3 HOW (1/2 scale Mt. Howitzer on carriage) Note: F-3 HOW available in Iron barrel only at present |
N/A | |
R-3 SS (1/3 scale SS on double trail carriage) | N/A | |
8 | GN-2 (R-2 Rev barrel on garrison carriage) (GN-2 Available in Iron barrel only at present) |
591.00 |
GN-2 1/2 (1/4 scale SS on garrison carriage) | 1,533.00 | |
GN-3 (1/3scale SS on garrison carriage) | 2,959.00 | |
GN-4 (late 18th Century Swivel on garrison carriage) | 4,157.00 | |
GN-5 (3# Verbruggen on garrison carriage) | 5,537.00 | |
Iron Ordnance Corp Seal | 120.00 | |
9 | Carronade (2) | N/A |
Carronade (3) | N/A | |
1/7 scale Dahlgren on Marsilly Carriage | 1,130.00 | |
11 | Coston-style Lyle Gun | 4,796.00 |
Galbraith-style Lyle Gun | 5,378.00 | |
Reproduction Lyle gun projectile # 16 | 902.00 each | |
Reference pp. 14 & 68 of Lyle Gun Book | 822.00 each (in quantities of 3 or more) |
|
Lyle Gun Test Projectile | 565.00 each (in quantities of 3 or more) |
|
Reference p.82 of Lyle gun Book | 630.00 each (if purchased individually) |
|
Reproduction M. 1878 Bronze Gun Model C Reference pp.20, 22 of Lyle gun Book |
13,226.00 | |
Reproduction M.1936 USCG Firing Mechanism Reference pp.65-66 of Lyle gun Book |
1,030.00 | |
12 | N-2 REV on oak naval carriage (Currently available only w/ iron barrel) |
878.00 |
1/4 scale Sea service 12# gun on naval carriage | 1,619.00 | |
1/3 scale Sea Service 12# gun on naval carriage | 2,170.00 | |
N4- SWIV (Late 18th century swivel on naval carriage) | Custom Order Call for Quote/Availability |
|
N5- VER (3# Verbruggen on naval carriage) | ||
R-2 REV on Griffin Carriage | 1,808.00 | |
13 | Coehorn (2) Mortar on sled | 997.00 |
Coehorn (3) Mortar on sled | 1,980.00 | |
14 | Thunder Mug, Large (2-1/4” bore) | 856.00 |
Thunder Mug, Small (1-1/2” bore) | 628.00 | |
Thunder Mug, Small Aluminum Stein | Currently unavailable | |
Miniature Mons Meg on carriage | 676.00 | |
15 | Shenandoah Signal Gun (available in iron barrel only) (1/4 scale Sea Service 12# gun mounted on Lion Carriage) |
4,024.00 |
1/4 Scale 9 inch Dahlgren (on 2 truck iron naval carriage) | 3,996.00 | |
Please note: The pricing represented on these pages reflects a necessary increase over our 2014 prices. The previous pricing had been in effect for the past 4+ years and we all can relate to how very much prices have changed. This new pricing represents our sincerest desire to keep the price of our products within the range of anyone who wishes to own a piece of muzzle-loading artillery, yet still be representative of the ever-rising costs of castings, production and shipping we encounter on a seemingly week to week basis. So far as availability of brass barrels, it is becoming increasingly difficult to obtain good quality castings. Due to unfair Chinese and Indian competition as well as ever more stringent governmental environmental mandates, many of our good quality brass foundries have been forced out of business. Please call for availability of any brass castings prior to placing your order.
(Prices are subject to change without notification- effective 7/1/2019)